| TDP CCA AM 50,000 D |
| GENERAL DESCRIPTION |
* Totally Self-Contained in Three Cabinets Requiring Only 51 Square Feet of Floor Space| TECHNICAL SPECIFICATIONS | ||
| TECHNICAL SPECIFICATIONS | ||
| Frequency Range | 3 to 17 MHz or 500 to 1600 kHz | |
| Frequency stability | ±5 Hz | |
| AF Input Impedance | 150/600 ohms | |
| AF Input Level | +10 dbm ±2 dbm (for 100% Modulation) | |
| AF Response | 50-10,000 Hz @ 95% Modulation ±1.5 db | |
| AF Distortion (90% Modulation) | 3%, 50-7500 Hz | |
| Noise Unweighted (below 100% Modulation) | 55 db | |
| Modulation | High Level | |
| Type of Emission | A3 | |
| Type of Output (3-1/8" EIA) | Unbalanced | |
| Output Impedance (unbalanced) | 50-300 ohms | |
| Carrier Shift, 100% Modulation | 3% or less | |
| RF Voltage (frequency monitor) | 10V, RMS, 75 ohms | |
| RF Voltage (modulation monitor) | 10V, RMS, 75 ohms | |
| Power Output Capability | 55 kW | |
| Power Supply (Specify) Line Voltage Line Frequency |
380/460V, 3 Phase 50/60 Hz |
|
| Power Consumption 0% Modulation Average Program 100% Modulation |
95 kW 103 kW 140 kW |
|
| Power Factor | 0.9 | |
| Voltage Variation and Regulation | ±5% | |
| Spurious Emission (2nd Harmonic & above) | 80 db | |
| Operating Ambient Temperature Range | 0°C to 50°C | |
| Operating Relative Humidity | 100% Maximum | |
| Operating Altitude (specify for higher) | 8500 Ft. Max. | |
| Storage Temperature | -35° to 60°C | |
| MECHANICAL SPECIFICATIONS | ||
| Single Cabinet Size (approx.) (transmitter requires three cabinets) |
48" x 50" x 86" |
|
| Floor Space Required | 51 Sq. Ft. | |
| Overall Weight (approx.) | 9,500 lbs. | |
| Shipping Weight (approx.) | 10,000 lbs. | |
| Shipping Cubeage-Ft.3 (approx.) Per Cabinet (approx.) |
485 162 |
|
| Specifications may change without notice | ||
| TUBE COMPLEMENT | |||
| RF stages | AF stages and modulator | ||
| Number | Type | Number | Type |
| 1 | 4CX35,000C | 2 | 4CX15,000A |
| 1 | 5CX1500B | ||
| THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
| ITU | Country | ITU | Country | ||
| USA | USA | ||||