| TDP MARCONI BD 253 |
| GENERAL DESCRIPTION |
THE TECHNIQUE of air cooling as applied to high-power transmitters holds distinct advantages over other cooling methods and results in the production of compact, economic and comparatively simple equipments designed to give a high-fidelity transmission.| TECHNICAL SPECIFICATIONS | ||||
| Power rating | 100 kW at frequencies up to 17.95 Mc/s decreasing to 90 kW at 21.75 Mc/s and 70 kW at 26.1 Mc/s, carrier to feeder. Capable of 100% modulation | |||
| Frequency range | 5.95-26.1 Mc/s (50.4-11.5 m) | |||
| Frequency stability | Better than ±20 c/s | |||
| RF harmonics | Better than 57 db below the fundamental | |||
| AF response | Level within ±1 db between 50 and 7500 c/s, and ±2 db between 30 and 10,000 c/s. Measured with reference to 60% modulation at 400 c/s | |||
| AF harmonics | 3.5% from 30 to 10,000 c/s 2.5% from 100 to 5000 c/s at modulation depths up to 90% |
|||
| Noise level | At least 60 db unweighted and 75 db weighted, below 100% modulation | |||
| Input level | 1 mW into 600 ohm for 100% modulation | |||
| Output impedance | 330 ohm balanced, maximum standing wave ratio 1.4 to 1 | |||
| Power supply | 380-440 V Three-phase, four-wire, 50 c/s AC mains Voltage regulation ±5%. Frequency tolerance ±2% Phase variation within 1% of mean |
|||
| Power consumption | 364 kW at 100% mod. Efficiency 41.2% | |||
| Dimensions | Height 8 ft 6 in. (2.59 m) |
Width 20 ft 6 in. (6.25 m) |
Depth 18 ft 3 in. (5.56 m) |
|
| Specifications may change without notice | ||||
| TUBE COMPLEMENT | |||
| RF stages | AF stages and modulator | ||
| Number | Type | Number | Type |
| ? | ? | ? | ? |
| THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
| ITU | Country | ITU | Country | ||
| CYP | CYPRUS | EGY | EGYPT | ||
| GHA | GHANA | IND | INDIA | ||
| IRQ | IRAQ | JOR | JORDAN | ||
| NPL | NEPAL | QAT | QATAR | ||
| G | UNITED KINGDOM | ||||