| GENERAL DESCRIPTION |
SOLID STATE SHORT WAVE TRANSMITTERS| TECHNICAL SPECIFICATIONS | |
| Transmitter Type | Shortwave Transmitter fully Solid State |
| Output Power | 1.000 Watts (adjustable from 10% to 100% of Rated Power) |
| Frequency Range | 4.0 - 7.0 MHz |
| Modulation Type | PWM |
| Power Levels | 5, field adjustable |
| Frequency Stability | ±5 ppm (±8 Hz maximum) |
| Modulation Capability | 100% Positive Peak at Rated Power |
| Audio Frequency Response | ±2 dB from 50 Hz to 7.5 kHz |
| Total Harmonic Distortion | <4.0% from 50 Hz to 7.5 kHz |
| Carrier Offset | <5.0% at 1 kW, 95% of Modulation |
| Spurious and Harmonic Radiation | Exceeds FCC requirements |
| Input Voltage | 220/380 VAC ±10%, 50/60 Hz, three phase |
| Acceptable Variations on the Net | ±10% in tension and 48-63 Hz in frequency |
| Protections in the Source | Isolation Transformer and Surge Protectors |
| Total Efficiency | >60% |
| RF Load Impedance | 50 Ohms unbalanced |
| Residual Noise | <50 dB below the carrier, based on 100% Modulation, Nominal Power |
| Duty Cycle | Continuous |
| Audio Input | ±10 dBm, 600 Ohms balanced |
| Remote Control | All commands are optocoupled Alarm Reset On/Off Power Variation |
| Remote Measurement | Power Level Forward and Reflected Power Voltage and Current of the primary source Alarm Status |
| Local Measurement | Voltage and Current of the primary source Forward and Reflected Power |
| Protections | Over-Voltage: +20% (Auto Recycled) Low Net Voltage: -40% stops the equipment Over Temperature: Power Modules have individual over temperature protection VSWR: >1.2:1 (Auto Recycled) Autoplay: 3 attempts, then stops the equipment RF Protection: Gas and Filter Spark intern |
| Environment and Mechanics | Ambient Temperature: 0° - 45° Celsius Altitude: 0 - 3,000 m (10,000 ft.) Cooling: Forced Air Width: 56 cm (22 inches) Height: 188 cm (74 inches) Depth: 76 cm (30 inches) Weight: 100 kg (220 lbs.) |
| Warranty | 1 year, with limitations |
| Specifications may change without notice | |
| TUBE COMPLEMENT | |||
| RF stages | AF stages and modulator | ||
| Number | Type | Number | Type |
| - | - | - | - |
| THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
| ITU | Country | ITU | Country | ||
| B | BRAZIL | MEX | MEXICO | ||