| GENERAL DESCRIPTION |
General Description| TECHNICAL SPECIFICATIONS | |
| Carrier Output | 100 kW |
| Type of Modulation | High level plate |
| Type of Emission | A3 |
| Frequency Range | 3.2-22 MHz (2.3-26.5 MHz on special order) |
| AF Input Impedance | 600/150 ohms balanced or unbalanced |
| AF Input Level for 100% Sine Wave Modulation | +10 dBm ±2 dBm @ 1 kHz |
| AF Response | ±1 dB 50 to 7,500 Hz @ 90% modulation |
| AF Distortion | Less than 3% RMS 50-7,500 Hz @ 90% modulation |
| Carrier Shift | Less than 3% not including line variations |
| Modulation Capability | 100% positive and negative peaks 50-7,500 Hz Sine |
| Residual Carrier Noise | 55 dB (unweighted) below 100% level at 1 kHz |
| RF Harmonic Output and Spurious Response | Complies with CCIR regulations |
| Output Impedance | 75 ohms unbalanced (300 ohms balanced optional); max. VSWR 1.5:1 |
| Power Source | 360-480v, 3 phase, 50/60 Hz (other on special order) |
| Power Factor | Better than 0.9 |
| Power Consumption | Carrier-unmodulated: 175 kW Carrier-modulated: 100% Sine wave, 275 kW |
| Altitude | 6,000 feet (1.83 Km) |
| Relative Humidity | 95% |
| Ambient Temperature Range | 41°F to 122°F (+5°C to 50°C) |
| Exciter | Any suitable exciter with 1/2 watt output, 2.3-26.5 MHz |
| Dimensions: Main Cabinet Group | Width 16' (488 cm) Depth 5' (152 cm) Height 7' (213 cm) |
| Power Supply Vault: (Approx.) | Width 16' (488 cm) Depth 6' (488 cm) |
| Weight | Packed for export 25,000 lbs. (11,340 Kg) |
| Cubic Volume | 2,000 cu. ft. (56.63 cu. meters) |
| Specifications may change without notice | |
| TUBE COMPLEMENT | |||
| RF stages | AF stages and modulator | ||
| Number | Type | Number | Type |
| 1 | 4CV100,000C | 2 | 4CV100,000C |
| 1 | 4CX3000A | ||
| THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
| ITU | Country | ITU | Country | ||
| AUS | AUSTRALIA | CTR | COSTA RICA | ||
| D | GERMANY | ISR | ISRAEL | ||
| KOR | KOREA SOUTH | LSO | LESOTHO | ||
| MDG | MADAGASCAR | OMA | OMAN | ||
| PHL | PHILIPPINES | TWN | TAIWAN | ||
| USA | USA | ||||