| GENERAL DESCRIPTION |
THE TYPE BD 260 transmitter is an economical equipment of compact design and pleasing appearance. it is designed to give a high fidelity performance and incorporates the most up-to-date developments, special attention being paid to ensuring maximum possible ease of operation.| TECHNICAL SPECIFICATIONS | ||||
| Power rating | (to aerial feeder): 7.5 kW from 2.3 to 21.45 Mc/s with gradual reduction to 6.5 kW at 27.5 Mc/s. Capable of 100% modulation | |||
| Modulation | High level Class B | |||
| Frequency ranges | 4-27.5 Mc/s (75-109 m) or alternatively, 2.3-15 Mc/s (130-20 m) | |||
| Frequency stability | ±1 part in 105. An alternative version of the transmitter is available with an external oscillator, to give a stability of ±20 c/s conforming to the Mexico City recommendations | |||
| RF harmonics | Not less than 46 db below the fundamental | |||
| AF response | Level within ±1 db between 50 and 5,000 c/s and ±2 db between 30 and 10,000 c/s measured with reference to 60% modulation at 400 c/s | |||
| AF harmonics | Not greater than 3.5% from 30 to 7,500 c/s Not greater than 2.5% from 100 to 5,000 c/s at modulation depths up to 90% |
|||
| Noise level | At least 60 db unweighted and 75 db weighted below 100% modulation | |||
| Input level | Not less than 1 mW into 600 ohm for 100% modulation | |||
| Output impedance | 600 ohm balanced or 75 ohm unbalanced. Max. standing wave ratio 1.4 to 1 | |||
| Power supply | 380-400 V, three-phase four-wire 50 c/s AC mains. Voltage regulation within +5% and -15% of nominal value, frequency tolerance ±2%, phase variation within 1% of the mean | |||
| Power consumption | 33 kW at 100% modulation (efficiency 34%) with a power factor of 0.9 | |||
| Dimensions | Height 7 ft (2.1 m) |
Width 11 ft (3.3 m) |
Depth 5 ft (1.5 m) |
Weight 2.3 tons (2320 kg) |
| Specifications may change without notice | ||||
| TUBE COMPLEMENT | |||
| RF stages | AF stages and modulator | ||
| Number | Type | Number | Type |
| ? | ? | ? | ? |
| THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
| ITU | Country | ITU | Country | ||
| CYP | CYPRUS | MLA | MALAYSIA | ||
| NIG | NIGERIA | UGA | UGANDA | ||
| YEM | YEMEN | ||||