| GENERAL DESCRIPTION |
OMNI-1000-SW Solid State SW Broadcast Transmitter, 1,000 Watt| TECHNICAL SPECIFICATIONS | |
| Transmitter type | 100% solid state AM short wave |
| Power output | 1,000 W (adjustable 10% - 100% of rated output) |
| RF frequency range | 3 - 7 MHz |
| Type of modulation | Digital PDM |
| Power cutback | 5 field adjustable settings |
| Frequency stability | ±5 ppm (±8 Hz maximum) |
| Modulation capability | 100% positive peak at 100% of rated output |
| Audio frequency response | +1, -2 dB, 50 Hz to 7 kHz |
| Audio harmonic distortion | <4%, 50 Hz to 7 kHz |
| Carrier shift | <3% at 100% of rated output, 95% modulation |
| Spurious & harmonic energy | Exceeds FCC requirements |
| Power input | 220 VAC ±15%, 50/60 Hz (custom voltages available) |
| Power supply variation | 10% voltage variation, 48-63 Hz frequency variation |
| Transient protection | Isolation transformer & surge suppressors |
| Overall efficiency | >60% |
| RF load | 50 ohms unbalanced |
| Noise & hum | <50 dB below 100% modulation at 100% of rated output |
| Duty cycle | Continuous 100% modulated sine wave |
| Audio input | ±10 dBm, 600 ohms |
| Remote control | All controls have optically isolated inputs Power cutback levels 1 - 5 Alarm reset Transmitter on/off |
| Remote monitor | Power cutback status Voltages and current 16 status alarms |
| Metering | Voltage and current Power cutback status |
| Electronic protection | Over-voltage: +20% with automatic recycle Under-voltage: -40% automatic standby Over-heating: automatic standby of individual power amps High VSWR: >1.2:1, 3 attempts before standby Output protection: gas tube on transmission line and band-pass harmonic filter |
| Environmental & mechanical | Temp: 0 - 40° Celsius Cooling: low-velocity air Altitude: 0 - 3,000 m (10,000 ft) Width: 56 cm (22 inches) Height: 112 cm (44 inches) Depth: 76 cm (30 inches) Weight: 125 kg (275 lbs) |
| Warranty | One year limited warranty |
| Specifications may change without notice | |
| TUBE COMPLEMENT | |||
| RF stages | AF stages and modulator | ||
| Number | Type | Number | Type |
| - | - | - | - |
| THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
| ITU | Country | ITU | Country | ||
| GTM | GUATEMALA | THA | THAILAND | ||