GENERAL DESCRIPTION |
carrier frequency | ƒ | = | 26 | Mc/s |
anode voltage | Va | = | 10.4 | kV |
grid voltage | Vg | = | -1050 | V |
anode current | Ia | = | 2 x 6.1 | A |
grid current | Ig | = | 2 x 1.9 | A |
anode dissipation | Wia | = | 2 x 12 | kW |
output on dummy load | Wo | = | 103 | kW |
efficiency, covering losses in anode circuit and harmonic suppressor |
η |
= |
81 |
% |
TECHNICAL SPECIFICATIONS | |
Frequency range | 5.95 to 26.1 Mc/s. |
Carrier power | 100 kW over the entire range. With slight modification the transmitter carrier power can be raised to 120 kW. |
Audio frequency input level for 100% modulation | Less than 0.775 V across 600 Ω. |
Linear distortion | Within ± 1 db from 30 to 10,000 c/s at a modulation of 60%. |
Permissible continuous modulation | 60%. Peak modulation 100%. Short splashes of overmodulation by 6 db can be tolerated. |
Harmonic distortion |
from 50 to 1000 c/s : < 2%; from 1000 to 3000 c/s : < 2.5%; from 3000 to 10,000 c/s : < 3.5%. |
Hum and noise level | ≤-60 db, unweighted, referred to 100% modulation. |
Over-all efficieny, unmodulated | Approx. 55% for 100 kW, and nearly 60% for 120 kW carrier output. |
Intermodulation distortion | Two signals in the band from 5 to 10 kc/s that differ 180 c/s in frequency and each modulate the transmitter 30%, produce a percentage of intermodulation better than 2% for intermodulation products of the 2nd and 3rd order. |
TUBE COMPLEMENT | |||||
RF stages | AF stages and modulator | Rectifiers | |||
Number | Type | Number | Type | Number | Type |
2 | TBL12/100 | 2 | TBL12/100 | 6 | DCG7/100 |
4 | QBL5/3500 | 10 | QB3.5/750 | 3 | DCG6/18 |
4 | QQE06/40 | 2 | EL83 | ||
4 | EL83 |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
![]() |
HOL | NETHERLANDS |