| GENERAL DESCRIPTION |
The Siemens HF Transmitter type WR Send 100 K-04 with amplitude modulation operates with a carrier power of 100 kW. Being equipped with a synthesizer, it can be tuned to any frequency within the broadcasting bands of the frequency range.
| TECHNICAL SPECIFICATIONS | |
| Frequency range (i.e. all broadcasting bands within the frequency range of) |
3,2 to 17,9 MHz or 4,75 to 26,1 MHz |
| Frequency stability | ± 5 Hz |
| Power output | 100 kW |
| Power reduction | to 50 kW |
| Carrier shift | 4% or less with 90% modulation at 1000 Hz |
| RF harmonic radiation | less than 50 mW |
| RF non-harmonic radiation | less than 70 dB |
| Type of transmission | A 3 E (Amplitude modulation, broadcasting, double-side band, band-width 9 or 20 kHz) |
| Output impedance | 50 Ohms unbalanced |
| VSWR | less than 1 : 2 |
| Audio input | 600 or 2000 Ohms balanced |
| Input level | -4...+10 dBm |
| Audio frequency response | 60... 100 Hz +2/-3 dB 100...4000 Hz ±1 dB 4000...5000 Hz ±2 dB |
| Audio frequency distortion | less than 3% at 60...5000 Hz with 80% modulation |
| Modulation capability | 100%: 100...3000 Hz; 80%: 60...10000 Hz |
| Noise (unweighted) | 50 dB or better |
| Noise (weighted) | 60 dB or better |
| Power supply | three phases 380/220 V ±10%, 50 Hz ±5% |
| Max. power consumption | 270 kVA (100% modulation) |
| Cos φ | 0.9 or better |
| Total efficiency | ≥ 55% |
| Tubes | 2 tetrodes RS 2054 SK 3 tetrodes YL 1050 |
| Dimensions (W x H x D) | 4.0 m x 2.0 m x 1.8 m (transmitter) 0.8 m x 2.0 m x 1.8 m (HT transformer) |
| Specifications may change without notice | |
| TUBE COMPLEMENT | |||
| RF stages | AF stages and modulator | ||
| Number | Type | Number | Type |
| 1 | RS 2054 SK | 1 | RS 2054 SK |
| 1 | RS 1072 C | 1 | RS 1072 C |
| THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
| ITU | Country | ITU | Country | ||
| AFG | AFGHANISTAN | COD | CONGO DEMOCRATIC REPUBLIC | ||
| IRN | IRAN | LBN | LEBANON | ||
| LBY | LIBYA | MLI | MALI | ||
| NGR | NIGER | PHL | PHILIPPINES | ||
| ARS | SAUDI ARABIA | CLN | SRI LANKA | ||